Wednesday, January 12, 2011

Maytag Performa Pdb2600awe Spray Arm

Project Euler, Problem 11 Scripts

All are dedicated to the latest posts Project Euler is a very interesting challenge that I have devoted much of my free time getting to learn more about programming using matlab and programming in general, as well as some mathematical concepts that if he had studied the "underserved" .

The problem 11 is very interesting because it poses a puzzle to solve in a 20x20 array, looking for the best product generated by four adjacent entries.

08 02 22 97 38 15 00 40 00 75 04 05 07 78 52 12 50 77 91 08
49 49 99 40 17 81 18 57 60 87 17 40 98 43 69 48 04 56 62 00 81 49 31 73
55 79 14 29 93 71 40 67 53 88 30 03 49 13 36 65
52 70 95 23 04 60 11 42 69 24 68 56 01 32 56 71 37 02 36 91
22 31 16 71 51 67 63 89 41 92 36 54 22 40 40 28 66 33 13 80
24 47 32 60 99 03 45 02 44 75 33 53 78 36 84 20 35 17 12 50
32 98 81 28 64 23 67 10  26  38 40 67 59 54 70 66 18 38 64 70
67 26 20 68 02 62 12 20 95  63  94 39 63 08 40 91 66 49 94 21
24 55 58 05 66 73 99 26 97 17  78  78 96 83 14 88 34 89 63 72
21 36 23 09 75 00 76 44 20 45 35  14  00 61 33 97 34 31 33 95
78 17 53 28 22 75 31 67 15 94 03 80 04 62 16 14 09 53 56 92
16 39 05 42 96 35 31 47 55 58 88 24 00 17 54 24 36 29 85 57
86 56 00 48 35 71 89 07 05 44 44 37 44 60 21 58 51 54 17 58
19 80 81 68 05 94 47 69 28 73 92 13 86 52 17 77 04 89 55 40
04 52 08 83 97 35 99 16 07 97 57 32 16 26 26 79 33 27 98 66
88 36 68 87 57 62 20 72 03 46 33 67 46 55 12 32 63 93 53 69
04 42 16 73 38 25 39 11 24 94 72 18 08 46 29 32 40 62 76 36
20 69 36 41 72 30 23 88 34 62 99 69 82 67 59 85 74 04 36 16
20 73 35 29 78 31 90 01 74 31 49 71 48 86 81 16 23 57 05 54
01 70 54 71 83 51 54 69 16 92 33 48 61 43 52 01 89 19 67 48


Thus for example the diagonal turned out in red is formed four adjacent entries, and its product is 1788696 (which is not the largest), but also four consecutive entries are (first row) August 2, 1922 February 22, 1997 97 or 38 and (in the last column from bottom to top) 48 54 16 36 or 54 16 36 69, but so are (in a secondary diagonal) 52 49 99 97, therefore it is necessary to know all these quartets (in rows, columns, diagonals major and minor) which is what produces the greatest product.

I will not quote the whole script code that it generates to solve it but if the main functions that recurred.


M (I, (ik, jk));% Extracts of the matrix M, the I-th row, the elements of ik to jk.



M ((ik, jk), J);% Extracts of the matrix M, the J-th column, the elements of ik to jk.


diag (M ([f1 f2 f3 f4], [c1 c2 c3 c4]))% Extras main diagonal of the submatrix of order 4, formed by the intersection of f1 to f4 rows with columns c1 to c4.


diag (rot90 ( M ([f1 f2 f3 f4], [c1 c2 c3 c4]) ))% extracts the secondary diagonal submatrix of order 4, formed by the intersection of rows f1 to f4 with columns c1 to c4.

With this and some more code is able to determine what the greatest product of four adjacent entries in the 20x20 matrix we propose.

esDebian

0 comments:

Post a Comment